How to decode the WSP header

How to decode the WSP header SearchSearch
Author Message
Will Qi
New member
Username: Will_qi

Post Number: 1
Registered: 07-2004
Posted on Friday, July 30, 2004 - 08:30 am:   

Hi All,

Who could help me decode the following WSP PDU.

0A 10 B1 12 40 81 4B 68
74 74 70 3A 2F 2F 77 61
70 2E 6D 6F 6E 74 65 72
6E 65 74 2E 63 6F 6D 2F
70 6F 72 74 61 6C 2F 77
61 70 2F 6D 65 6E 75 2E
64 6F 3B 6A 69 64 3D 41
4A 6A 44 76 4C 74 41 34
79 21 31 39 35 39 39 30
32 37 33 39 21 2D 31 37
34 31 36 35 31 38 34 31
3F 26 75 72 6C 3D 68 74
74 70 3A 2F 2F 32 31 38
2E 32 30 30 2E 32 34 34
2E 39 32 2F 50 75 6C 6C
53 65 72 76 6C 65 74 3F
53 65 73 73 69 6F 6E 49
44 3D 41 4A 6A 44 76 4C
74 41 34 79 21 31 39 35
39 39 30 32 37 33 39 21
2D 31 37 34 31 36 35 31
38 34 31 26 53 50 49 44
3D 39 30 30 35 31 39 26
53 65 72 76 69 63 65 49
44 3D 30 33 32 30 31 30
33 38 26 74 73 3D 34 30
39 39 F7 CD 29

For the lastest 3 bytes, F7 CD 29, how to decode them?

Thx

Will
vampire_janus
Unregistered guest
Posted on Tuesday, January 25, 2005 - 08:26 am:   

please have a look at

jwap.sourceforge.net

it should have a parser that you need. i actually use its library to send and receive mms in java. if you want to find out more, please email me.